Product Description
2018+ Ranger Stage-1 Audio System (Gen-2)RNGR18-STG1
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
Features & Benefits:
All-in-One Audio Solution: Housed in a single enclosure, the speakers and source unit come pre-installed which means no additional setup or tweaking is needed.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Bluetooth Control: With Bluetooth connectivity it’s easy to control your music and take your playlist with you no matter where you go.
Compatibility Chart: Please review below tab for fitment before purchasing.
YES Ranger model IS compatible with kit |
NO Ranger model NOT compatible with kit |
NOT AVAILABLE Ranger model not produced this year |
|---|
COMPATIBLE![]() Polaris Tip-Out Full Windshield(drill hole for receiver) |
COMPATIBLE![]() Polaris Ranger HVAC System |
|---|
MID-SIZE (2-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 500 | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
| Ranger 570 | ƒ?? | ƒ?? | ƒ?? | — | — |
| Ranger 570 EPS | ƒ?? | ƒ?? | ƒ?? | — | — |
| Ranger SP 570 | — | — | — | ƒ?? | ƒ?? |
| Ranger SP 570 Premium | — | — | — | ƒ?? | ƒ?? |
| Ranger SP 570 NorthStar Edition | — | — | — | ƒ?? | ƒ?? |
| Ranger EV | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
FULL-SIZE (3-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
| Ranger Diesel | ƒ?? | — | — | — | — |
| Ranger 1000 | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger 1000 EPS | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger 1000 Premium | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ƒ?? | ƒ?? |
| Ranger XP 900 | ƒ?? | ƒ?? | — | — | — |
| Ranger XP 900 EPS | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | ƒ?? | ƒ?? | — | ƒ?? | ƒ?? |
| Ranger XP 1000 Texas Edition | — | — | ƒ?? | ƒ?? | — |
| Ranger XP 1000 Trail Boss | — | — | — | ƒ?? | ƒ?? |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ƒ?? | ƒ?? |
| Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ƒ?? |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ƒ?? | ƒ?? |
| Ranger XP 1000 EPS | ƒ?? | ƒ?? | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
| Ranger XP 1000 [EPS] High Lifter Edition | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ƒ?? | ƒ?? | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ƒ?? | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ƒ?? | ƒ?? | ƒ?? | ƒ?? | — |
| Ranger Crew 570-4 EPS | ƒ?? | ƒ?? | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | ƒ?? | ƒ?? | — |
| Ranger Crew SP 570 | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew SP 570 Premium | — | — | — | — | ƒ?? |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | ƒ?? | ƒ?? |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | ƒ?? | ƒ?? | ƒ?? | — | — |
| Ranger Crew 570 Full-Size | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew Diesel | ƒ?? | — | — | — | — |
| Ranger Crew 1000 | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew 1000 EPS | — | — | ƒ?? | — | — |
| Ranger Crew 1000 Premium | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ƒ?? |
| Ranger Crew XP 900 EPS | ƒ?? | ƒ?? | — | — | — |
| Ranger Crew XP 900 | ƒ?? | ƒ?? | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 Premium | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 Texas Edition | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 EPS | ƒ?? | ƒ?? | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ƒ?? | ƒ?? | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ƒ?? | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 150 EFI | ƒ?? | ƒ?? | ƒ?? | ƒ?? | ƒ?? |
Ranger model IS compatible with kit
Ranger model NOT compatible with kit
Ranger model not produced this year
Polaris Tip-Out Full Windshield
Polaris Ranger HVAC System
2018
2018
2018
2018
2018