Product Description
Frontline ACP
All Conditions Performance - That’s the driving force behind Frontline ACP tires. With aggressive well-spaced shoulder lugs surrounding a smooth-ride row of tread blocks down the center, the ACP tires handle loose terrain, mud and hardpack. And with 10-ply rated radial construction, the ACP tires are built tough to last. The tires’ deep rim guards will protect your wheels too.
ACP Features
-
10-ply rated radial, heavy-duty construction
-
1.0 to 1.75-inch deep, aggressive shoulder lugs
-
Center-line tread pattern designed for smooth-running performance
-
1000-pound load rating
-
Deep rim guards protect wheel investments
Frontline ACP Specifications
SIZE | PLY RATING | DIAMETER | TREAD DEPTH* | MIN-MAX PSI | LOAD CAPACITY@24 PSI | WEIGHT | PART # |
28 X 10R-14 | 10 | 28.2 in. | 1.0 - 1.75 in. | 15-24 | 1,185 lbs. | 37.6 lbs. | FLACP28 |
---|---|---|---|---|---|---|---|
30 X 10R-14 | 10 | 30.2 in. | 1.0 - 1.75 in. | 15-24 | 1,341 lbs. | 43.2 lbs. | FLACP30 |
32 X 10R-15 | 10 | 32.2 in. | 1.0 - 1.75 in. | 15-24 | 1,491 lbs. | 45.9 lbs. | FLACP32 |
33 X 9.5R-20 | 10 | 33.2 in. | 1.0 - 1.75 in. | 15-24 | 1,356 lbs. | 44.7 lbs. | FLACP33 |
35 X 9.5R-20 | 10 | 35.2 in. | 1.0 - 1.75 in. | 15-24 | 1,536 lbs. | 51.9 lbs. | FLACP35 |
37 X 9.5R-20 | 10 | 37.2 in. | 1.0 - 1.75 in. | 15-24 | 1,746 lbs. | 58.7 lbs. | FLACP37 |
35 x 10R-22 | 10 | 35.1 in. | 1.0 - 1.75 in. | 15-24 | 1,455 lbs. | 53.2 lbs. | FLACP3522 |
37 x 9.50 R-22 | 10 | 37.1 in. | 1.0 - 1.75 in. | 15-24 | 1,647 lbs. | 57.6 lbs. | FLACP3722 |
* Tread depth range from center line to shoulder of tire.