Product Description
10" Color Optix™ Subwoofer Enclosure for Select 2018+ Ranger Models (Gen-2)RNGR18-FWE
The new 2nd generation 10" subwoofer enclosure is Color Optix™ Ready for systems utilizing M1 and M2 series subwoofers. The newer roto-molded composite blend is lighter in weight and designed to directly fit select RANGER model vehicles. New Vented design produces louder output over previous Gen-1 model. Includes vent cap to create sealed enclosure for tighter response or when submerging your UTV. Subwoofer enclosure fits under the front or rear passenger seat where the 5-gallon bucket emboss is located. Designed for use with M1/M2 series 10" woofers. Kit includes all needed hardware for the installation. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
FEATURES AT A GLANCE
- Injection molded Centrex plastic with integrated UV inhibitors
- Texture and color matched to vehicle interior
- Takes place of 5 gallon bucket location under front or rear seat
- Port cap included to create sealed enclosure for tighter response or when submerging UTV
- Designed for use with Color Optix™ M1D2-10 and M1D2-10B subwoofers
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Designed for use with Color Optix™ M1D4-10 and M1D4-10B subwoofers
- Designed for use with Color Optix™ M2D4-10I and M2D4-10IB subwoofers
- 1 Year Warranty
(1) 1560-73630-01 Wiring Harness 1250mm, 4x 22AWG & 2x 16AWG
1130-75442-01 Accessory Pack:
(1) 1025-71321-01 Wire Saddles 23.8 * 9.6 x 12.05
(1) 1125-61435-01 Cable Tie 0.19W x 14.5 in.
(2) 1125-71317-01 Screw M8 x 1.25, 29.5mm, 13mm Hex
(2) 1125-71319-01 Split Lock Washer M8, 2.1mm
(1) 1125-74670-01 Screw Flanged Socket T 3.5 x 13
(3) 1125-75385-01 Screw Round M6 x 1.0, 37.5mm, T40 Torx
(2) 1125-75436-01 Washer 16.0mm OD, 8.5mm ID, 1.0 mm
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
MODEL | COMPATIBLE | INSTALLATION | WOOFER NEEDED | VOICE COIL WIRING |
---|---|---|---|---|
RNGR18-STG1 | X | No amplifier to support subwoofer add-on | — | — |
RNGR18-STG2 | X | No amplifier to support subwoofer add-on | — | — |
RNGR18-STG3 | ✔ | Replace front sub only. Does not support rear sub | M1D2-10B | Wire at 4Ω. Single sub creates 4Ω on M5-800X4 rear channels bridged |
RNGR18-STG4 | ✔ | Replace front sub or add-on of rear secondary sub | M1D4-10B | Wire at 2Ω. Both subs create 1Ω on M5-1500X5 sub channel |
RNGR18-STG5 | ✔ | Replace front sub or add-on of rear secondary sub | M2D4-10IB | Wire at 2Ω. Both subs create 1Ω on M5-1500X5 sub channel |
RNGR18-STG6 | ✔ | Replace front sub or add-on of rear secondary sub | M2D4-10IB | Wire at 2Ω. Both subs create 1Ω on M5-1500X5 sub channel |
RNGR18RC-STG5 | ✔ | Replace front sub or add-on of rear secondary sub | M2D4-10IB | Wire at 2Ω. Both subs create 1Ω on M5-1500X5 sub channel |
RNGR18RC-STG6 | ✔ | Replace front sub or add-on of rear secondary sub | M2D4-10IB | Wire at 2Ω. Both subs create 1Ω on M5-1500X5 sub channel |
COMPATIBLEPolaris Tip-Out Full Windshield(drill hole for receiver) |
COMPATIBLEPolaris Ranger HVAC System |
---|
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✔ | ✔ | ✔ |
Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | ✔ |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 EPS | — | — | ✔ | — | — |
Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |