Product Description
WE SPEAK VOLUME
The RNGR18-ROOF2M2 is a high-output, 4-speaker, 1,500-watt amplified front audio roof.
Components:
• (1) Element Ready™ Source Unit
• (4) 8" M2 Color Optix™ Speakers
• (1) 1,500 Watt Amplifier
• (1) Built-In Dome Light
• (6) Rocker Switches
• (1) Blank Rear Cap
Installation:
• (2) Hours Typical
Upgrade This Kit:
• (1) RNGR18-CAPM2 rear audio cap
• (1) RNGR18-FWE 10" subwoofer
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
FEATURES AT A GLANCE
- Plug and Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- Complete all-in-one roof audio solution
- Bluetooth™ connectivity with A2DP wireless audio streaming
- Requires minimal disassembly and drilling for installation
- Integrated driver/passenger LED dome light
- Prewired for LED light bar (30" min - 40" max)
- PMX-3: Compact AM/FM/WB Digital Media Receiver 2.7" LCD w/ Backup Cam & SiriusXM® Ready
- Compatible with Northstar power windows
- M2-8B: 8" Color Optix™ Marine Grade 2-Way Speakers
- M2D2-10IB: 10" Color Optix™ subwoofers - Black
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Ready™ Amplifier
- Upgradeable with RNGR18-CAPM2 loaded rear cap for rear firing audio
- Upgradeable with RNGR18-FWE Color Optix 10" subwoofer/enclosure
- Includes unloaded rear cap for structural support
- Sport grilles featured on all speakers
- Rocker switches: main power, backup camera, cargo lights, dome light, rear audio, light bar
- Element Ready™ to withstand the harsh outdoor environment
- 2-Year Warranty
(1) Blank rear cap
(1) 1130-77294-01 AP pack:
-(1) Harn. 4AWG GND
-(1) Harn. 4AWG B+
-(1) Harn. sub
-(1) Harn. LED bar
-(2) Bracket roof to ROPS
-(1) Padded bracket RH
-(1) Padded bracket LH
-(2) Padded bracket rear cap
-(2) Padded clamp
-(1) Ball-end Allen
-(1) Holesaw 45mm OD x 85mm
-(1) Grommet 44.5 OD x 40 ID
-(2) Gasket 35mm OD, 16.6mm ID
-(2) Nut lock M6x1, 14.2 OD
-(6) Ziptie tree 7.3 x 162
-(4) Split washer M8 2.1mm
-(4) T40 Torx screw, M8x1.25, 18mm
-(6) Hex nut lock M8x1.25
-(2) Standoff
-(4) Washer 14.75mm OD, 8.5mm ID
-(4) Hex screw M8x1.25,28mm
-(2) Spacer top hat 40.8mm
-(2) T40 Torx screw M8x1.25, 68mm
-(2) Bolt M8x1.25, 83mm
-(2) Washer 23mm OD, 8.60 ID
27.3 cm x 143.5 cm x 155.6 cm
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
YESRanger XP 1000 Models |
NORanger 1000 Models |
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
---|
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger 500 | X | X | X | X | X | — | — |
Ranger 570 | X | X | X | — | — | — | — |
Ranger 570 EPS | X | X | X | — | — | — | — |
Ranger SP 570 | — | — | — | X | X | X | X |
Ranger SP 570 Premium | — | — | — | X | X | X | X |
Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X |
Ranger EV | X | X | X | X | X | — | — |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger 570 Full-Size | X | X | X | X | X | X | X |
Ranger Diesel | X | — | — | — | — | — | — |
Ranger 1000 | — | — | X | X | X | X | X |
Ranger 1000 EPS | — | — | X | X | X | X | X |
Ranger 1000 Premium | — | — | X | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — | — |
Ranger XP 900 | X | X | — | — | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XP 1000 Big Game Edition | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — | — | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ | — | — |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XD 1500 Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew 570[-4] | X | X | X | X | — | — |
Ranger Crew 570-4 EPS | X | X | — | — | — | — |
Ranger Crew 570[-4] Premium | — | — | X | X | — | — |
Ranger Crew SP 570 | — | — | — | X | X | X |
Ranger Crew SP 570 Premium | — | — | — | — | X | X |
Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew 570-6 | X | X | X | — | — | — |
Ranger Crew 570 Full-Size | — | — | — | X | X | X |
Ranger Crew Diesel | X | — | — | — | — | — |
Ranger Crew 1000 | — | — | X | X | X | — |
Ranger Crew 1000 EPS | — | — | X | — | — | — |
Ranger Crew 1000 Premium | — | — | X | X | X | X |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | X | — |
Ranger Crew XP 900 EPS | X | X | — | — | — | — |
Ranger Crew XP 900 | X | X | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew XP 1000 Big Game Edition | — | — | — | X | X | — |
Ranger Crew XP 1000 Premium | — | — | X | X | X | X |
Ranger Crew XP 1000 Texas Edition | — | — | X | X | X | X |
Ranger Crew XP 1000 Trail Boss | — | — | — | X | X | — |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | X | X | — |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | X | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | X | X | X |
Ranger Crew XP 1000 EPS | X | X | — | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | X | — | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger XP Kinetic Premium | — | — | — | — | — | X |
Ranger XP Kinetic Ultimate | — | — | — | — | — | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger 150 EFI | X | X | X | X | X | X |
Product Videos
Videos Hide Videos Show Videos
-
2018+ Ranger Roof: Rear Cap | Install
Installation of the RNGR18-CAPM2 with four M2 8" Horn-Loaded C...
-
2018+ Ranger Roof | Setup & Operation
This Setup & Operation video for your new 2018+ Ranger Roof au...
-
2018+ Ranger Roof 2-Door | Install
Installation of the RNGR18-ROOF2M2 on a Ranger XP 1000 4-door ...
-
2018+ Ranger Roof | Product Launch
The Ranger audio roof systems were developed to provide perfor...
-
2018+ Ranger Roof | Overview
Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a ...
-
2018+ Ranger Roof: Sub Add-On | Install
Installation of a 3rd 10" Color Optix™ subwoofer using the RNG...