Product Description
Front & Rear Audio Roof for Select 2018+ Polaris Ranger Crew ModelsRNGR18-ROOF4M2
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with eight 8-inch speakers, two 10-inch subwoofers, a 1500-watt amplifier and a 2.7-inch source unit all in a one-piece design; making the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
2018+ Ranger Roof | Product Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
WE SPEAK VOLUME
The RNGR18-ROOF4M2 is a high-output, 8-speaker, 1,500-watt amplified front & rear audio roof.
Components:
• (1) Element Ready™ Source Unit
• (8) 8" M2 Color Optix™ Speakers
• (2) 10" M2 Color Optix™ Subwoofers
• (1) 1,500 Watt Amplifier
• (2) Built-In Dome Lights
• (6) Rocker Switches
• (1) Blank Rear Cap
Installation:
• (3) Hours Typical
Upgrade This Kit:
• (1) RNGR18-CAPM2 rear audio cap
• (1) RNGR18-FWE subwoofer
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
FEATURES AT A GLANCE
- Complete all-in-one roof audio solution
- Plug and Play design for easy installation
- Bluetooth™ connectivity with A2DP wireless audio streaming
- Integrated rear passenger LED dome light
- Requires minimal disassembly and drilling for installation
- Direct bolt into vehicle using OEM mounting holes
- Integrated driver/passenger LED dome light
- Compatible with Northstar power windows
- PMX-3: Compact AM/FM/WB Digital Media Receiver 2.7" LCD w/ Backup Cam & SiriusXM® Ready
- M2-8B: 8" Color Optix™ Marine Grade 2-Way Speakers
- Prewired for LED light bar (30" min - 40" max)
- Upgradeable with RNGR18-FWE Color Optix 10" subwoofer/enclosure
- Upgradeable with RNGR18-CAPM2 loaded rear cap for rear firing audio
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Ready™ Amplifier
- M2D2-10IB: 10" Color Optix™ subwoofers - Black
- Rocker switches: main power, backup camera, cargo lights, dome light, rear audio, light bar
- Dual high-output subwoofer ports, flared for low-noise output.
- Includes unloaded rear cap for structural support
- Sport grilles featured on all speakers
- Element Ready™ to withstand the harsh outdoor environment
- 2-Year Warranty
(1) Blank rear cap
(1) 1130-77294-01 front AP pack
(1) Rear roof assembly
(1) Upper clamp base
(1) Upper clamp base gasket
(1) 1130-77211-01 rear AP pack (see below)
-(2) Gasket 35mm OD, 16.6mm ID
-(4) Torx Screw M8x1.25, 20mm
-(2) Hex nut nyloc M8x1.25
-(2) Spacer top hat 40.8mm
-(2) T40 Torx screw M8x1.25, 68mm
-(6) T25 Torx screw M6x1, 38mm
-(4) Flat washer 23mm OD, 8.60 ID
27 cm x 144 cm x 156 cm
Rear Roof: 11.75" x 40.50" x 61.25"
30 cm x 103 cm x 156 cm
Overall: 22.5" x 56.50" x 61.25"
57 cm x 144 cm x 156 cm
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
YESRanger XP 1000 Models |
NORanger 1000 Models |
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
---|
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger 500 | X | X | X | X | X | — |
Ranger 570 | X | X | X | — | — | — |
Ranger 570 EPS | X | X | X | — | — | — |
Ranger SP 570 | — | — | — | X | X | X |
Ranger SP 570 Premium | — | — | — | X | X | X |
Ranger SP 570 NorthStar Edition | — | — | — | X | X | X |
Ranger EV | X | X | X | X | X | — |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger 570 Full-Size | X | X | X | X | X | X |
Ranger Diesel | X | — | — | — | — | — |
Ranger 1000 | — | — | X | X | X | X |
Ranger 1000 EPS | — | — | X | X | X | X |
Ranger 1000 Premium | — | — | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — |
Ranger XP 900 | X | X | — | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger XP 1000 Big Game Edition | — | — | — | X | X | — |
Ranger XP 1000 Texas Edition | — | — | X | X | — | — |
Ranger XP 1000 Trail Boss | — | — | — | X | X | — |
Ranger XP 1000 Waterfowl Edition | — | — | — | X | X | — |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | X | X | X |
Ranger XP 1000 EPS | X | X | — | — | — | — |
Ranger XP 1000 [EPS] Premium | — | X | X | X | X | X |
Ranger XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | X | — | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew 570[-4] | X | X | X | X | — | — |
Ranger Crew 570-4 EPS | X | X | — | — | — | — |
Ranger Crew 570[-4] Premium | — | — | X | X | — | — |
Ranger Crew SP 570 | — | — | — | X | X | X |
Ranger Crew SP 570 Premium | — | — | — | — | X | X |
Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew 570-6 | X | X | X | — | — | — |
Ranger Crew 570 Full-Size | — | — | — | X | X | X |
Ranger Crew Diesel | X | — | — | — | — | — |
Ranger Crew 1000 | — | — | X | X | X | — |
Ranger Crew 1000 EPS | — | — | X | — | — | — |
Ranger Crew 1000 Premium | — | — | X | X | X | X |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | X | — |
Ranger Crew XP 900 EPS | X | X | — | — | — | — |
Ranger Crew XP 900 | X | X | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ | — |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ | — |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ | — |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger XP Kinetic Premium | — | — | — | — | — | X |
Ranger XP Kinetic Ultimate | — | — | — | — | — | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ranger 150 EFI | X | X | X | X | X | X |
Product Videos
Videos Hide Videos Show Videos
-
2018+ Ranger Roof | Product Launch
The Ranger audio roof systems were developed to provide perfor...
-
2018+ Ranger Roof | Overview
Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a ...
-
2018+ Ranger Roof 2-Door | Install
Installation of the RNGR18-ROOF2M2 on a Ranger XP 1000 4-door ...
-
2018+ Ranger Roof: Rear Cap | Install
Installation of the RNGR18-CAPM2 with four M2 8" Horn-Loaded C...
-
2018+ Ranger Roof | Setup & Operation
This Setup & Operation video for your new 2018+ Ranger Roof au...
-
2018+ Ranger Roof: Sub Add-On | Install
Installation of a 3rd 10" Color Optix™ subwoofer using the RNG...