Product Description
Rear Audio Cap for Select 2018+ Polaris Ranger ModelsRNGR18-CAPM2
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with 4, 8-inch speakers and 800-watt amplifier in a one-piece design; making it the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
2018+ Ranger Roof | Product Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Rear Cap Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
WE SPEAK VOLUME
The RNGR18-CAPM2 is a high-output, 4-speaker, 800-watt amplified rear audio cap that replaces the included blank cap on RNGR18-ROOF2M2 and RNGR18-ROOF4M2 audio systems.
Components:
• (4) 8" M2 Color Optix™ Speakers
• (1) 800 Watt Amplifier
• (1) Backup Camera
• (2) Cargo Lights
Installation:
• (30) Minutes Typical
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
FEATURES AT A GLANCE
- Direct bolt into vehicle using OEM mounting holes
- Plug and Play design for easy installation
- Requires minimal disassembly
- Integrated dual LED cargo bed lights
- Integrated driver/passenger LED dome light
- Integrated built-in backup camera for display on the PMX-3
- M2-8HB: 8" Horn Loaded Color Optix™ Marine Grade 2-Way Speakers
- Sport grilles featured on all speakers
- Element Ready™ to withstand the harsh outdoor environment
- 2-Year Warranty
- MX-CAM: waterproof backup camera with MX-CAM-RNGR18 harness and switch system
NOTE: Hardware needed to secure rear cap to roof is included in the RNGR18-ROOF2M2 kit.
29.8 cm x 50.2 cm x 151.8 cm
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
YESRanger XP 1000 Models |
NORanger 1000 Models |
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
---|
YEAR | IMAGE | MODEL | DESCRIPTION |
---|---|---|---|
2023—current | RNGR18-ROOF2M2 | Front Audio Roof for Select 2018+ Polaris Ranger Models | |
2023—current | RNGR18-ROOF4M2 | Front & Rear Audio Roof for Select 2018+ Polaris Ranger Crew Models |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger 500 | X | X | X | X | X | — | — |
Ranger 570 | X | X | X | — | — | — | — |
Ranger 570 EPS | X | X | X | — | — | — | — |
Ranger SP 570 | — | — | — | X | X | X | X |
Ranger SP 570 Premium | — | — | — | X | X | X | X |
Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X |
Ranger EV | X | X | X | X | X | — | — |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger 570 Full-Size | X | X | X | X | X | X | X |
Ranger Diesel | X | — | — | — | — | — | — |
Ranger 1000 | — | — | X | X | X | X | X |
Ranger 1000 EPS | — | — | X | X | X | X | X |
Ranger 1000 Premium | — | — | X | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — | — |
Ranger XP 900 | X | X | — | — | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XP 1000 Big Game Edition | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — | — | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ | — | — |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ | — | — |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — | — | — |
MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XD 1500 Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger Crew 570[-4] | X | X | X | X | — | — | — |
Ranger Crew 570-4 EPS | X | X | — | — | — | — | — |
Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — |
Ranger Crew SP 570 | — | — | — | X | X | X | X |
Ranger Crew SP 570 Premium | — | — | — | — | X | X | X |
Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger Crew 570-6 | X | X | X | — | — | — | — |
Ranger Crew 570 Full-Size | — | — | — | X | X | X | X |
Ranger Crew Diesel | X | — | — | — | — | — | — |
Ranger Crew 1000 | — | — | X | X | X | — | X |
Ranger Crew 1000 EPS | — | — | X | — | — | — | — |
Ranger Crew 1000 Premium | — | — | X | X | X | X | X |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | X | — | — |
Ranger Crew XP 900 EPS | X | X | — | — | — | — | — |
Ranger Crew XP 900 | X | X | — | — | — | — | — |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ | — | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ | — | — |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — | — | — |
MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X |
Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X |
Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XP Kinetic Premium | — | — | — | — | — | X | X |
Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger 150 EFI | X | X | X | X | X | X | X |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.
Product Videos
Videos Hide Videos Show Videos
-
2018+ Ranger Roof: Rear Cap | Install
Installation of the RNGR18-CAPM2 with four M2 8" Horn-Loaded C...
-
2018+ Ranger Roof | Setup & Operation
This Setup & Operation video for your new 2018+ Ranger Roof au...
-
2018+ Ranger Roof 2-Door | Install
Installation of the RNGR18-ROOF2M2 on a Ranger XP 1000 4-door ...
-
2018+ Ranger Roof | Product Launch
The Ranger audio roof systems were developed to provide perfor...
-
2018+ Ranger Roof | Overview
Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a ...
-
2018+ Ranger Roof: Sub Add-On | Install
Installation of a 3rd 10" Color Optix™ subwoofer using the RNG...